PUMA 4100/5100 Series
Two-Axis Horizontal
CUTTING PERFORMANCE: OPTIMIZED
Unparalleled power and torque.
High power, heavy duty cutting is a given on the PUMA 4100/5100. It’s all thanks to the stable box guideway structure and its two-speed gearbox with high torque spindle motors.
PUMA 4100/5100 Lineup
Main Spindle Std Chuck | 18" |
Main Spindle Max Chuck | 18" |
Max Turn Length | 41.02" |
Max Turn Diameter | 21.7" |
Bar Capacity | 4.63" |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 31.1" |
Main Spindle Power | 50 hp |
Spindle RPM | 2,000 RPM |
Spindle Torque | 2,419 ft-lb |
Spindle Bore | 5.2" |
Draw Tube ID | 4.62" |
Tool Mount Type | BMT-KEY |
Turret Stations | 12 |
Machine Height | 86.4" |
Machine Length | 183" |
Machine Width | 81" |
Machine Weight | 21,930 lb |
Main Spindle Std Chuck | 18" |
Main Spindle Max Chuck | 18" |
Max Turn Length | 82.36" |
Max Turn Diameter | 21.7" |
Bar Capacity | 4.63" |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 31.1" |
Main Spindle Power | 50 hp |
Spindle RPM | 2,000 RPM |
Spindle Torque | 2,419 ft-lb |
Spindle Bore | 5.2" |
Draw Tube ID | 4.62" |
Tool Mount Type | BMT-KEY |
Turret Stations | 12 |
Machine Height | 89.5" |
Machine Length | 227" |
Machine Width | 90" |
Machine Weight | 25,130 lb |
Main Spindle Std Chuck | 24" |
Main Spindle Max Chuck | 24" |
Max Turn Length | 81.97" |
Max Turn Diameter | 25.6" |
Bar Capacity | 6.52" |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 35.4" |
Main Spindle Power | 60 hp |
Spindle RPM | 1,500 RPM |
Spindle Torque | 2,978 ft-lb |
Spindle Bore | 7.12" |
Draw Tube ID | 6.55" |
Tool Mount Type | BMT-KEY |
Turret Stations | 12 |
Machine Height | 89.5" |
Machine Length | 231.5" |
Machine Width | 90" |
Machine Weight | 26,560 lb |
Main Spindle Std Chuck | 24" |
Main Spindle Max Chuck | 24" |
Max Turn Length | 119.7" |
Max Turn Diameter | 25.6" |
Bar Capacity | 6.52" |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 34.25" |
Main Spindle Power | 60 hp |
Spindle RPM | 1,500 RPM |
Spindle Torque | 2,978 ft-lb |
Spindle Bore | 7.12" |
Draw Tube ID | 6.55" |
Tool Mount Type | BMT-KEY |
Turret Stations | 12 |
Machine Height | 91.1" |
Machine Length | 278" |
Machine Width | 90" |
Machine Weight | 28,775 lb |
Main Spindle Std Chuck | 24" |
Main Spindle Max Chuck | 24" |
Max Turn Length | 81.97" |
Max Turn Diameter | 25.6" |
Bar Capacity | 6.52" |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 35.4" |
Main Spindle Power | 60 hp |
Spindle RPM | 1,500 RPM |
Spindle Torque | 2,978 ft-lb |
Spindle Bore | 7.12" |
Draw Tube ID | 6.55" |
Tool Mount Type | BMT-KEY |
Turret Stations | 12 |
Machine Height | 86.4" |
Machine Length | 187.5" |
Machine Width | 81" |
Machine Weight | 23,365 lb |
Main Spindle Std Chuck | 21" |
Main Spindle Max Chuck | 24" |
Max Turn Length | 40.6" |
Max Turn Diameter | 25.6" |
Bar Capacity | 10.8" |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 35.4" |
Main Spindle Power | 60 hp |
Spindle RPM | 1,000 RPM |
Spindle Torque | 3,291 ft-lb |
Spindle Bore | 10.82" |
Tool Mount Type | BMT-KEY |
Turret Stations | 12 |
Machine Height | 86.4" |
Machine Length | 187.5" |
Machine Width | 81" |
Machine Weight | 23,480 lb |
Main Spindle Std Chuck | 21" |
Main Spindle Max Chuck | 24" |
Max Turn Length | 81.97" |
Max Turn Diameter | 25.6" |
Bar Capacity | 10.8" |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 35.4" |
Main Spindle Power | 60 hp |
Spindle RPM | 1,000 RPM |
Spindle Torque | 3,291 ft-lb |
Spindle Bore | 10.82" |
Tool Mount Type | BMT-KEY |
Turret Stations | 12 |
Machine Height | 89.5" |
Machine Length | 231.5" |
Machine Width | 90" |
Machine Weight | 26,675 lb |
Main Spindle Std Chuck | 21" |
Main Spindle Max Chuck | 24" |
Max Turn Length | 119.7" |
Max Turn Diameter | 25.6" |
Bar Capacity | 10.8" |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 34.25" |
Main Spindle Power | 60 hp |
Spindle RPM | 1,000 RPM |
Spindle Torque | 3,291 ft-lb |
Spindle Bore | 10.82" |
Tool Mount Type | BMT-KEY |
Turret Stations | 12 |
Machine Height | 91.1" |
Machine Length | 278" |
Machine Width | 90" |
Machine Weight | 28,886 lb |
VERSATILE AND VARIED
9 models in the Puma 4100/5100 Series lineup.
This much is certain: If you machine medium- to large-size work pieces, you will find a PUMA 4100/5100 Series that’s perfect for you. Chuck sizes range from 18" to 24" diameter and have a 60 horsepower, 3,291 ft-lbs spindle, 119.7" turning length and 2-axis to Y-axis configurations.
IDEAL FOR OIL/GAS
Industry-friendly features.
When designing the PUMA 4100/5100, the maximum bar diameter was maximized to take on the larger workpieces found in the oil and gas industry. Plus, CNC control features like spindle speed override, arbitrary speed threading and threading repair functions easily handle common oil/gas applications.