PUMA 2100/2600 Series
Horizontal with Y-Axis
SINGLE-SETUP EFFICIENCY
The Y-axis is a beautiful thing.
Thanks to its integrated Y-axis and integral drive spindles, the PUMA 2100/2600(II) lets you handle the part from beginning to end on one machine. Put simply, it’s a productivity godsend.
PUMA 2100/2600 Lineup
Main Spindle Std Chuck | 8" |
Main Spindle Max Chuck | 8" |
Max Turn Length | 20.47” |
Max Turn Diameter | 15.98" |
Bar Capacity | 2.6" |
Guideway Type | Box way |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 30.7" (26.8") |
Main Spindle Power | 30 hp |
Spindle RPM | 5,000 RPM |
Spindle Torque | 264 ft-lb |
Spindle Bore | 2.99" |
Draw Tube ID | 2.68" |
Spin Axis Contour Torque | 135 ft-lb |
Sub-Spindle Power | 20 hp |
Sub-Spindle RPM | 6,000 RPM |
Sub-Spindle Drive Type | Built-in |
Tool Mount Type | BMT-55 |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary Tool Motor | 7.5 hp |
Machine Height | 85" |
Machine Length | 125" |
Machine Width | 76.5" |
Machine Weight | 12,235 lb |
Main Spindle Std Chuck | 8" |
Main Spindle Max Chuck | 8" |
Max Turn Length | 20.47” |
Max Turn Diameter | 15.98" |
Bar Capacity | 2.6" |
Guideway Type | Box way |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 30.7" (26.8") |
Main Spindle Power | 30 hp |
Spindle RPM | 5,000 RPM |
Spindle Torque | 264 ft-lb |
Spindle Bore | 2.99" |
Draw Tube ID | 2.68" |
Spin Axis Contour Torque | 135 ft-lb |
Sub-Spindle Power | 20 hp |
Sub-Spindle RPM | 6,000 RPM |
Sub-Spindle Drive Type | Built-in |
Tool Mount Type | BMT-55 |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary Tool Motor | 7.5 hp |
Machine Height | 85" |
Machine Length | 134.5" |
Machine Width | 75" |
Machine Weight | 13,225 lb |
Main Spindle Std Chuck | 10" |
Main Spindle Max Chuck | 10" |
Max Turn Length | 29.9” |
Max Turn Diameter | 14.8" |
Bar Capacity | 3.2" |
Guideway Type | Box way |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 30.7" (26.8") |
Main Spindle Power | 30 hp |
Spindle RPM | 4,000 RPM |
Spindle Torque | 442 ft-lb |
Spindle Bore | 3.58" |
Draw Tube ID | 3.23" |
Spin Axis Contour Torque | 442 ft-lb |
Tool Mount Type | BMT-65 |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary Tool Motor | 10 hp |
Machine Height | 85" |
Machine Length | 142" |
Machine Width | 75" |
Machine Weight | 14,440 lb |
Main Spindle Std Chuck | 10" |
Main Spindle Max Chuck | 10" |
Max Turn Length | 50.4” |
Max Turn Diameter | 14.8" |
Bar Capacity | 3.2" |
Guideway Type | Box way |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 30.7" (26.8") |
Main Spindle Power | 30 hp |
Spindle RPM | 4,000 RPM |
Spindle Torque | 442 ft-lb |
Spindle Bore | 3.58" |
Draw Tube ID | 3.23" |
Spin Axis Contour Torque | 442 ft-lb |
Tool Mount Type | BMT-65 |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary Tool Motor | 10 hp |
Machine Height | 85" |
Machine Length | 171" |
Machine Width | 79" |
Machine Weight | 16,300 lb |
Main Spindle Std Chuck | 10" |
Main Spindle Max Chuck | 10" |
Max Turn Length | 29.9” |
Max Turn Diameter | 14.8" |
Bar Capacity | 3.2" |
Guideway Type | Box way |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 30.7" (26.8") |
Main Spindle Power | 30 hp |
Spindle RPM | 4,000 RPM |
Spindle Torque | 442 ft-lb |
Spindle Bore | 3.58" |
Draw Tube ID | 3.23" |
Spin Axis Contour Torque | 442 ft-lb |
Sub-Spindle Power | 20 hp |
Sub-Spindle RPM | 6,000 RPM |
Sub-Spindle Drive Type | Built-in |
Tool Mount Type | BMT-65 |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary Tool Motor | 10 hp |
Machine Height | 85" |
Machine Length | 142" |
Machine Width | 75" |
Machine Weight | 14,440 lb |
Main Spindle Std Chuck | 12" |
Main Spindle Max Chuck | 12" |
Max Turn Length | 28.5" |
Max Turn Diameter | 14.8" |
Bar Capacity | 4" |
Guideway Type | Box way |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 30.7" (26.8") |
Main Spindle Power | 30 hp |
Spindle RPM | 2,800 RPM |
Spindle Torque | 828 ft-lb |
Spindle Bore | 4.52" |
Draw Tube ID | 4.055" |
Spin Axis Contour Torque | 828 ft-lb |
Sub-Spindle Power | 10 hp |
Sub-Spindle RPM | 4,500 RPM |
Sub-Spindle Drive Type | Built-in |
Tool Mount Type | BMT-65 |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary Tool Motor | 10 hp |
Machine Height | 85" |
Machine Length | 153" |
Machine Width | 76.5" |
Machine Weight | 14,660 lb |
Main Spindle Std Chuck | 12" |
Main Spindle Max Chuck | 15" |
Max Turn Length | 28.5” |
Max Turn Diameter | 14.8" |
Bar Capacity | 4" |
Guideway Type | Box way |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 30.7" (26.8") |
Main Spindle Power | 30 hp |
Spindle RPM | 2,800 RPM |
Spindle Torque | 828 ft-lb |
Spindle Bore | 4.52" |
Draw Tube ID | 4.055" |
Tool Mount Type | BMT-65 |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary Tool Motor | 10 hp |
Machine Height | 85" |
Machine Length | 153" |
Machine Width | 76.5" |
Machine Weight | 13,670 lb |
EFFICIENT EVACUATION
Get the chips out of the way.
The PUMA 2100/2600 Y-axis is equipped with durable telescopic waycovers to efficiently evacuate chips from the machine. This also minimizes heat from the chips that would otherwise negatively affect the base of the machine. Less thermal growth means less error on your part.
UNRIVALED RIGIDITY
Get more done.
The 12-station BMT milling turret collects more chips than Johnny Chan. And as you cut, the new boxway design keeps you precise and ensures your parts fly out the door, boosting your bottom line and your reputation at the same time.