DNM Series
Vertical Machining Centers
SOMETHING FOR EVERYONE
The DNM Series has every size covered.
Both 40- and 50-taper. Roller guideways on a newly-designed machine base. And a BIG-PLUS spindle that comes standard. As long as you don’t have a requirement for ultra heavy duty cutting, the DNM’s best-in-class rigidity and reliability will propel your factory forward.
P.S. If you do have a requirement for super heavy duty cutting, there’s a MYNX for that.
DNM Lineup
X Axis Travel | 20.5" |
Y Axis Travel | 15.7" |
Z Axis Travel | 18.9" |
X Axis Rapid Traverse | 1,890 ipm |
Y Axis Rapid Traverse | 1,890 ipm |
Z Axis Rapid Traverse | 1,890 ipm |
Cutting Feedrate | 1 - 945 ipm |
Table Length | 25.6" |
Table Width | 15.7" |
Maximum Table Capacity | 882 lbs |
Number of Tools STD | 20 |
Spindle Taper | CAT40 |
Spindle Power | 15 / 25 hp |
Spindle RPM | 12,000 RPM |
Spindle Torque | 87 ft-lb |
Power Transmission Type | Direct Drive |
Height | 108.4" |
Length | 112.5" |
Width | 65" |
Weight | 7,275 lb |
X Axis Travel | 31.5" |
Y Axis Travel | 17.7" |
Z Axis Travel | 20.1" |
X Axis Rapid Traverse | 1,417 ipm |
Y Axis Rapid Traverse | 1,417 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Cutting Feedrate | 1 - 590 ipm |
Table Length | 39.4" |
Table Width | 17.7" |
Maximum Table Capacity | 1,320 lb |
Number of Tools STD | 30 |
Number of Tools OPT 1 | 40 |
Number of Tools OPT 2 | 60 |
Spindle Taper | CAT40 |
Spindle Power | 15 / 20 hp |
Spindle RPM | 8,000 RPM |
Spindle Torque | 211 ft-lb |
Power Transmission Type | Direct Drive |
Spindle Taper | CAT40 |
Spindle Power | 15 / 25 hp |
Spindle RPM | 12,000 RPM |
Spindle Torque | 87 ft-lb |
Power Transmission Type | Direct Drive |
Height | 117.5" |
Length | 103" |
Width | 85" |
Weight | 11,023 lb |
X Axis Travel | 31.5" |
Y Axis Travel | 17.7" |
Z Axis Travel | 20.1" |
X Axis Rapid Traverse | 1,653 ipm |
Y Axis Rapid Traverse | 1,653 ipm |
Z Axis Rapid Traverse | 1,417 ipm |
Cutting Feedrate | 1 - 709 ipm |
Table Length | 39.4" |
Table Width | 17.7" |
Maximum Table Capacity | 1,320 lb |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 30 |
Number of Tools OPT 2 | 60 |
Spindle Taper | CAT40 |
Spindle Power | 15 / 25 hp |
Spindle RPM | 15,000 RPM |
Spindle Torque | 87 ft-lb |
Power Transmission Type | Direct Drive |
Height | 117.5" |
Length | 103" |
Width | 85" |
Weight | 11,023 lb |
X Axis Travel | 41.3" |
Y Axis Travel | 22.4" |
Z Axis Travel | 20" |
X Axis Rapid Traverse | 1,417 ipm |
Y Axis Rapid Traverse | 1,417 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Cutting Feedrate | 1 - 590 ipm |
Table Length | 51.2" |
Table Width | 22.4" |
Maximum Table Capacity | 2,205 lb |
Number of Tools STD | 30 |
Number of Tools OPT 1 | 40 |
Number of Tools OPT 2 | 60 |
Spindle Taper | CAT40 |
Spindle Power | 15 / 20 hp |
Spindle RPM | 8,000 RPM |
Spindle Torque | 211 ft-lb |
Power Transmission Type | Direct Drive |
Spindle Taper | CAT40 |
Spindle Power | 15 / 25 hp |
Spindle RPM | 12,000 RPM |
Spindle Torque | 87 ft-lb |
Power Transmission Type | Direct Drive |
Height | 117.5" |
Length | 122.4" |
Width | 95" |
Weight | 14,330 lb |
X Axis Travel | 51.2" |
Y Axis Travel | 22.4" |
Z Axis Travel | 20" |
X Axis Rapid Traverse | 1,417 ipm |
Y Axis Rapid Traverse | 1,417 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Cutting Feedrate | 1 - 590 ipm |
Table Length | 59" |
Table Width | 22.4" |
Maximum Table Capacity | 2,205 lb |
Number of Tools STD | 30 |
Number of Tools OPT 1 | 40 |
Number of Tools OPT 2 | 60 |
Spindle Taper | CAT40 |
Spindle Power | 15 / 20 hp |
Spindle RPM | 8,000 RPM |
Spindle Torque | 211 ft-lb |
Power Transmission Type | Direct Drive |
Spindle Taper | CAT40 |
Spindle Power | 15 / 25 hp |
Spindle RPM | 12,000 RPM |
Spindle Torque | 87 ft-lb |
Power Transmission Type | Direct Drive |
Height | 117.5" |
Length | 122.4" |
Width | 95" |
Weight | 14,330 lb |
X Axis Travel | 41.3" |
Y Axis Travel | 22.4" |
Z Axis Travel | 20" |
X Axis Rapid Traverse | 1,653 ipm |
Y Axis Rapid Traverse | 1,653 ipm |
Z Axis Rapid Traverse | 1,417 ipm |
Cutting Feedrate | 1 - 709 ipm |
Table Length | 51.2" |
Table Width | 22.4" |
Maximum Table Capacity | 2,205 lb |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 30 |
Number of Tools OPT 2 | 60 |
Spindle Taper | CAT40 |
Spindle Power | 15 / 25 hp |
Spindle RPM | 15,000 RPM |
Spindle Torque | 87 ft-lb |
Power Transmission Type | Direct Drive |
Height | 117.5" |
Length | 122.4" |
Width | 95" |
Weight | 14,330 lb |
X Axis Travel | 51.2" |
Y Axis Travel | 26.4" |
Z Axis Travel | 24.6" |
X Axis Rapid Traverse | 1,417 ipm |
Y Axis Rapid Traverse | 1,417 ipm |
Z Axis Rapid Traverse | 1,181 ipm |
Cutting Feedrate | 1 - 590 ipm |
Table Length | 59.1" |
Table Width | 26.4" |
Maximum Table Capacity | 2,866 lb |
Number of Tools STD | 30 |
Number of Tools OPT 1 | 40 |
Number of Tools OPT 2 | 60 |
Spindle Taper | CAT40 |
Spindle Power | 15 / 20 hp |
Spindle RPM | 8,000 RPM |
Spindle Torque | 211 ft-lb |
Power Transmission Type | Direct Drive |
Spindle Taper | CAT40 |
Spindle Power | 15 / 25 hp |
Spindle RPM | 15,000 RPM |
Spindle Torque | 87 ft-lb |
Power Transmission Type | Direct Drive |
Height | 122" |
Length | 132" |
Width | 102.2" |
Weight | 18,739 lb |
X Axis Travel | 64.2" |
Y Axis Travel | 30.0" |
Z Axis Travel | 25.6" |
X Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 945 ipm |
Cutting Feedrate | 1 - 470 ipm |
Table Length | 64.2" |
Table Width | 29.9" |
Maximum Table Capacity | 3,306 lb |
Number of Tools STD | 30 |
Number of Tools OPT 1 | 40 |
Number of Tools OPT 2 | 60 |
Spindle Taper | CAT40 |
Spindle Power | 21 hp |
Spindle RPM | 12,000 RPM |
Spindle Torque | 123 ft-lb |
Power Transmission Type | Direct Drive |
Height | 125" |
Length | 152" |
Width | 135" |
Weight | 31,680 lb |
X Axis Travel | 85.0" |
Y Axis Travel | 30.0" |
Z Axis Travel | 25.6" |
X Axis Rapid Traverse | 945 ipm |
Y Axis Rapid Traverse | 945 ipm |
Z Axis Rapid Traverse | 945 ipm |
Cutting Feedrate | 1 - 470 ipm |
Table Length | 85.0" |
Table Width | 29.9" |
Maximum Table Capacity | 3,968 lb |
Number of Tools STD | 30 |
Number of Tools OPT 1 | 40 |
Number of Tools OPT 2 | 60 |
Spindle Taper | CAT40 |
Spindle Power | 21 hp |
Spindle RPM | 12,000 RPM |
Spindle Torque | 123 ft-lb |
Power Transmission Type | Direct Drive |
Height | 132.7" |
Length | 193" |
Width | 137" |
Weight | 33,730 lb |
X Axis Travel | 64.2" |
Y Axis Travel | 30.0" |
Z Axis Travel | 25.6" |
X Axis Rapid Traverse | 1,181 ipm |
Y Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 945 ipm |
Cutting Feedrate | 1 - 470 ipm |
Table Length | 64.2" |
Table Width | 29.9" |
Maximum Table Capacity | 3,306 lb |
Number of Tools STD | 30 |
Spindle Taper | CAT50 |
Spindle Power | 15 / 29.5 hp |
Spindle RPM | 8,000 RPM |
Spindle Torque | 260 ft-lb |
Power Transmission Type | Direct Drive |
Spindle Taper | CAT50 |
Spindle Power | 29.5 / 35 hp |
Spindle RPM | 10,000 RPM |
Spindle Torque | 123 ft-lb |
Power Transmission Type | Direct Drive |
Height | 132.7" |
Length | 151.5" |
Width | 119.3" |
Weight | 31,680 lb |
HUGE X-TRAVEL RANGE
From 15.7 to 84.
The X-travel in the DNM Series starts at 15.7" and rockets all the way up to 84". Regardless of your manufacturing environment, your new DNM will fit in and get to work.
OPTIONAL SPEED BOOST
For those who like going fast.
The DNM Series has high speed models you can turn to. We’re talking a 15,000 RPM spindle, 1,890 IPM rapid feedrates and ball nut cooling if you’re milling a die mold application.