NHP Series
Horizontal Machining Centers
HIGH SPEED EVERYTHING
More time in the cut? Yes, please.
The NHP Series is the product of world-class R&D and valuable customer feedback. The family of available spindles range from 6,000 to 20,000 RPM. And because the tool magazine and pallet changer are servo-driven, you get reduced cycle time and far more reliability.
NHP Lineup
X Axis Travel | 22" |
Y Axis Travel | 25.2" |
Z Axis Travel | 26" |
X Axis Rapid Traverse | 2,362 ipm |
Y Axis Rapid Traverse | 2,362 ipm |
Z Axis Rapid Traverse | 2,362 ipm |
Cutting Feedrate | 0 - 60,000 mm/mi |
Pallet Size (MM) | 15.7" |
Maximum Table Capacity | 882 lb |
Maximum Workpiece Size | 24.8" x 35.4" (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 80 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 171 |
Number of Tools OPT (Matrix) | 275 |
Spindle Taper | CAT40 |
Spindle Power | 40.2 hp |
Spindle RPM | 15,000 RPM |
Spindle Torque | 170 ft-lb |
Power Transmission Type | Integral |
Spindle Taper | CAT40 |
Spindle Power | 50 hp |
Spindle RPM | 20,000 RPM |
Spindle Torque | 163 ft-lb |
Power Transmission Type | Integral |
Height | 105.9" |
Length | 194.9" |
Width | 90.6" |
Weight | 21,385 lb |
X Axis Travel | 28.7" |
Y Axis Travel | 28.7" |
Z Axis Travel | 34.6" |
X Axis Rapid Traverse | 2,362 ipm |
Y Axis Rapid Traverse | 2,362 ipm |
Z Axis Rapid Traverse | 2,362 ipm |
Cutting Feedrate | 0 - 60,000 mm/min |
Pallet Size (MM) | 19.7" |
Maximum Table Capacity | 1,100 lb |
Maximum Workpiece Size | 31.5" x 39.3" (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 80 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 171 |
Number of Tools OPT (Matrix) | 275 |
Spindle Taper | CAT40 |
Spindle Power | 40.2 hp |
Spindle RPM | 15,000 RPM |
Spindle Torque | 170 ft-lb |
Power Transmission Type | Integral |
Spindle Taper | CAT40 |
Spindle Power | 50 hp |
Spindle RPM | 20,000 RPM |
Spindle Torque | 163-ft-lb |
Power Transmission Type | Integral |
Height | 113.3" |
Length | 214.5" |
Width | 105.5" |
Weight | 25,400 lb |
X Axis Travel | 31.5" |
Y Axis Travel | 29.5" |
Z Axis Travel | 33.5" |
X Axis Rapid Traverse | 2,362 ipm |
Y Axis Rapid Traverse | 2,362 ipm |
Z Axis Rapid Traverse | 2,362 ipm |
Cutting Feedrate | 0 - 30,000 mm/min |
Pallet Size (MM) | 19.7" |
Maximum Table Capacity | 1,763 lb |
Maximum Workpiece Size | 33.5" x 43.3" (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 90 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 150 |
Number of Tools OPT (Matrix) | 196 / 256 / 316 / 376 |
Spindle Taper | CAT50 |
Spindle Power | 50 hp |
Spindle RPM | 10,000 RPM |
Spindle Torque | 443 ft-lb |
Power Transmission Type | Integral |
Height | 131.1" |
Length | 233.8" |
Width | 144.5" |
Weight | 37,500 lb |
X Axis Travel | 41.3" |
Y Axis Travel | 35.4" |
Z Axis Travel | 39.4" |
X Axis Rapid Traverse | 1,968 ipm |
Y Axis Rapid Traverse | 1,968 ipm |
Z Axis Rapid Traverse | 1,968 ipm |
Cutting Feedrate | 0 - 30,000 mm/min |
Pallet Size (MM) | 24.8" |
Maximum Table Capacity | 3,307 lb |
Maximum Workpiece Size | 41.3" x 53.1" (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 90 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 150 |
Number of Tools OPT (Matrix) | 196 / 256 / 316 / 376 |
Spindle Taper | CAT50 |
Spindle Power | 50 hp |
Spindle RPM | 10,000 RPM |
Spindle Torque | 443 ft-lb |
Power Transmission Type | Integral |
Height | 137.6" |
Length | 256.7" |
Width | 154.7" |
Weight | 39,700 lb |
X Axis Travel | 55.1" |
Y Axis Travel | 47.2" |
Z Axis Travel | 53.9" |
X Axis Rapid Traverse | 1,968 ipm |
Y Axis Rapid Traverse | 1,968 ipm |
Z Axis Rapid Traverse | 1,968 ipm |
Cutting Feedrate | 0 - 25,000 mm/min |
Pallet Size (MM) | 31.5" |
Maximum Table Capacity | 4,410 lb |
Maximum Workpiece Size | 57" x 61" (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 90 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 150 |
Number of Tools OPT (Matrix) | 196 / 256 / 316 / 376 |
Spindle Taper | CAT50 |
Spindle Power | 50 hp |
Spindle RPM | 10,000 RPM |
Spindle Torque | 443 ft-lb |
Power Transmission Type | Integral |
Height | 149.7" |
Length | 310" |
Width | 172.2" |
Weight | 59,530 lb |
X Axis Travel | 31.5" |
Y Axis Travel | 29.5" |
Z Axis Travel | 35.43" |
X Axis Rapid Traverse | 2,362 ipm |
Y Axis Rapid Traverse | 2,362 ipm |
Z Axis Rapid Traverse | 2,362 ipm |
Cutting Feedrate | 0.4 - 1,181 ipm |
X/Y/Z Acceleration Deceleration (G) | 0.91 / 1.07 / 1.02 |
Pallet Size (MM) | 19.7" |
Maximum Table Capacity | 1,763 lb |
Maximum Workpiece Size | 35.43" x 43.3" (H) |
Type | Full B Axis |
Design | RGC |
0 - 90 Degree (sec) | 1.2 |
0 - 180 Degree (sec) | 1.7 |
0 - 360 Degree (sec) | 2.7 |
Number of Tools STD | 60 |
Number of Tools OPT 1 | 40 |
Number of Tools OPT 2 | 90 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 150 |
Number of Tools OPT (Matrix) | 196 / 256 / 316 / 376 |
Max Tool Diameter (adj pockets empty) | 4.92" (12.6") |
Max Tool Length | 21.65" |
Max Tool Weight | 55 lb |
Spindle Taper | CAT50 Big Plus |
Spindle Power | 60 hp |
Spindle RPM | 10,000 RPM |
Spindle Torque | 475.3 ft-lb |
Power Transmission Type | Built-in |
Coolant Tank Capacity | 264 gal |
Lift Up Chip Conveyor Type | Drum (Scraper type) |
Sludge Free Design | Y |
Height | 126" |
Length | 251" |
Width | 154" |
Weight | 32,000 lb |
RIGID STRUCTURE
Because speed is nothing without accuracy.
The NHP Series is built upon a highly rigid structure with a step type guide base. Thermal growth is minimized in the XYZ axes thanks to its utilization of cooled ballscrews. And with a 15% reduced footprint and a 24% increased work area, it does more while taking up less. Good trade.
BUILT FOR GROWTH
Ready for automation.
Getting an NHP up and running in your shop has a way of growing things in a hurry. To maximize productivity, remember that you can get up to 316 tools on certain models, plus linear and pool type pallet systems.